Million USD | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Operating revenue incl. Agency Sales | 2,374 | 2,357 | 2,688 | 2,432 | 2,002 |
Income after financial items | 9 | 6 | 21 | 16 | 11 |
Total assets | 329 | 288 | 310 | 288 | 251 |
Equity | 60 | 63 | 60 | 54 | 49 |
Volume (thousand ton) | 3,674 | 3,828 | 3,582 | 3,847 | 4,302 |
The Ekman Annual Report and Consolidated Financial Statements 2024 is found here.