Million USD | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Operating revenue incl. Agency Sales | 2,342 | 2,675 | 2,422 | 1,993 | 2,059 |
Income after financial items | 5 | 21 | 16 | 11.3 | -1.4 |
Total assets | 288 | 310 | 288 | 251 | 288 |
Equity | 63 | 60 | 54 | 49 | 37 |
Volume (thousand ton) | 3,828 | 3,582 | 3,847 | 4,302 | 4,365 |
The Ekman Annual Report and Consolidated Financial Statements 2023 is found here.